Tax Rates
School Tax Rates
| School District | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 |
|---|---|---|---|---|---|---|---|---|
| Queensbury | 16.88 | 16.88 | 16.39 | 20.32 | 19.46 | 17.8200 | 16.2200 | 15.3800 |
| Lake George | 6.663839 | 6.515856 | 6.541768 | 10.402911 | 10.18634 | 9.7735 | 9.3311 | 9.2208 |
| Glens Falls | 19.822 | 19.5383 | 18.6857 | 21.9283 | 20.636 | 19.5016 | 17.8110 | 16.3192 |
| Hudson Falls | 21.3001 | 19.9156 | 19.1596 | 24.6865 | 22.5062 | 20.4441 | 19.3841 | 17.9822 |
Per $1,000 of Assessment
Special District Tax Rates
| District Name | Code | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 |
|---|---|---|---|---|---|---|---|
| County | - | 3.49 | 3.274 | 2.930 | 4.242 | 4.728 | 4.763 |
| Town | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Emergency | EM001 | 0.174 | 0.134 | 0.145 | 0.132 | 0.373 | 0.325 |
| Fire | FP007 | 0.73 | 0.735 | 0.659 | 0.860 | 1.111 | 1.141 |
| Library | LB001 | 0.473 | 0.303 | 0.283 | 0.382 | 0.357 | 0.343 |
| Lighting West Queensbury | LT007 | 0.19 | 0.159 | 0.155 | 0.199 | 0.201 | 0.176 |
| Lighting South Queensbury | LT008 | 0.292 | 0.248 | 0.249 | 0.317 | 0.319 | 0.289 |
| Lighting Cleverdale | LT009 | 0.03 | 0.022 | 0.012 | 0.030 | 0.030 | 0.030 |
| Lighting Queensbury | LT010 | 0.126 | 0.090 | 0.033 | 0.042 | 0.043 | 0.042 |
| Lighting Ft. Amherst/Garrison Rd | LT012 | 0.376 | 0.369 | 0.382 | 0.496 | 0.496 | 0.482 |
| Sewer-Reservoir Park (per Unit) | SE004 | 285.292 | 331.9583 | 301.40 | 300.00 | 300.00 | 300.00 |
| Sewer-Pershing/Ashley/Coolidge (per Unit) | SE005 | Metered | Metered | Metered | Metered | Metered | Metered |
| Sewer- Quaker Road (per Unit) | SE008 | 16.6815 | 18.2023 | 81.5009 | 84.159921 | 88.557374 | 92.811911 |
| Sewer - Route 9 | SE017 | 41.464 | 47.819 | 45.3030 | 15.673392 | ||
| Sewer - SQby-Qby Ave | SE019 | 33.063 | 31.7293 | 31.3476 | 32.812533 | ||
| Water-Queensbury Non-Exempt | WT013 | 1.068 | 1.0802 | 1.0909 | 1.4307 | 1.4240 | 1.425 |
| Water-Shore Colony | WT015 | 1.559 | 1.572 | 0.992 | 2.836 | 2.838 | 2.841 |
| Water-Queensbury Exempt | WT021 | 1.074 | 1.0802 | 1.0909 | 1.4239 | 1.4240 | 1.425 |
Equalization Rates
| 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 |
|---|---|---|---|---|---|---|---|---|
| .79 | .89 | 100.00 | 84.00 | 90.00 | 95.00 | 96.55 | 98.92 | 103.95 |
Information on this webpage is meant for convenience, and should not be relied upon without verification. It is possible errors have occurred when information was transferred.
Darleen Dougher, Town Clerk and Receiver of Taxes
Karen O'Brien , Deputy Town Clerk
Rose Mellon, Deputy Town Clerk
Kim Rivers, Records Clerk
Judith Fish, Deputy Tax Receiver
Irma VanGuilder, Deputy Tax Receiver
742 Bay Road, Queensbury, NY 12804Phone (518) 761-8234
E-mail:
