Building and Codes Fee Schedule
| Application | Fee |
|---|---|
| 1 & 2 Family Dwelling (includes septic system permit) | $0.12 per sf |
| Additions: Commercial | $0.14 per sf: Minimum $100 fee |
| Alterations: Commercial | $0.12 per sf: Minimum $50 fee |
| Additions: Residential | $0.12 per sf: Minimum $75 fee |
| Alterations: Residential | $0.10 per sf: Minimum $40 fee |
| Boathouse w/ Sundeck | $50 |
| Building Permit Renewal: Extends permit for period of 1 year | $25 |
| Certificate of Compliance & Use | $20 |
| Certificate of Occupancy | No fee |
| Commercial, Industrial, Public Assembly, Day Care Center., etc. | $0.15 per sf: No Maximum |
| Commercial / Industrial: Unheated structures (i.e., warehouse) | $0.05 per sf: No Maximum |
| Deck, Porch | $0.10 per sf: Minimum $40 |
| Demolition | $20 |
| Dock | $30 |
| Fire Marshal Inspection (Includes Solid Fuel burn permit, installation of chimney/wood stove) | $25 for inspection $100 for special projects |
| Floodplain Development Permit | $25 |
| Garages | $0.10 per sf: Minimum $30 |
| House Moving Permit | $30 |
| Mobile Homes (includes septic system permit) | $0.06 per sf |
| Pool | $25, Above Ground $35, In-Ground |
| Septic Systems: Alteration or New System Only | $25, Residential $35, Commercial |
| Septic Variance | $50 |
| Sheds/Storage Structures, Pole Barn, Picnic Pavilion, Misc. | $20 per inspection |
| Signs: Permanent | $2 per sf |
| Signs: Temporary | $10 per 12 days / $50 cash deposit If 10 or more signs, $100 dep., $2 per sf |
| Townhouse, Condo, Apartments, Multi-family | $0.14 per sf: Minimum $100 |
